Usage Statistics for rv7an103lg.com

Summary Period: May 2007
Generated 02-Jun-2007 03:26 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 8391
Total Files 7298
Total Pages 1067
Total Visits 235
Total KBytes 542602
Total Unique Sites 93
Total Unique URLs 2017
Total Unique Referrers 82
Total Unique User Agents 114
. Avg Max
Hits per Hour 11 1536
Hits per Day 270 1546
Files per Day 235 1524
Pages per Day 34 176
Visits per Day 7 26
KBytes per Day 17503 320084
Hits by Response Code
Code 200 - OK 7298
Code 206 - Partial Content 75
Code 304 - Not Modified 876
Code 403 - Forbidden 4
Code 404 - Not Found 136
Code 408 - Request Timeout 1
Code 500 - Internal Server Error 1

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 27 0.32% 22 0.30% 9 0.84% 9 3.83% 8 8.60% 660 0.12%
2 38 0.45% 31 0.42% 9 0.84% 8 3.40% 5 5.38% 1895 0.35%
3 322 3.84% 317 4.34% 30 2.81% 4 1.70% 3 3.23% 36038 6.64%
4 53 0.63% 19 0.26% 10 0.94% 5 2.13% 6 6.45% 229 0.04%
5 97 1.16% 95 1.30% 12 1.12% 3 1.28% 4 4.30% 1119 0.21%
6 5 0.06% 2 0.03% 3 0.28% 3 1.28% 2 2.15% 51 0.01%
7 42 0.50% 35 0.48% 9 0.84% 9 3.83% 4 4.30% 1381 0.25%
8 32 0.38% 26 0.36% 12 1.12% 12 5.11% 5 5.38% 36580 6.74%
9 92 1.10% 89 1.22% 16 1.50% 9 3.83% 6 6.45% 1506 0.28%
10 463 5.52% 378 5.18% 52 4.87% 7 2.98% 5 5.38% 3421 0.63%
11 269 3.21% 257 3.52% 42 3.94% 9 3.83% 6 6.45% 15391 2.84%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 543 6.47% 489 6.70% 41 3.84% 8 3.40% 8 8.60% 6730 1.24%
14 195 2.32% 90 1.23% 21 1.97% 9 3.83% 8 8.60% 4465 0.82%
15 579 6.90% 288 3.95% 54 5.06% 8 3.40% 7 7.53% 320084 58.99%
16 9 0.11% 8 0.11% 2 0.19% 2 0.85% 3 3.23% 267 0.05%
17 790 9.41% 786 10.77% 39 3.66% 5 2.13% 3 3.23% 11225 2.07%
18 363 4.33% 356 4.88% 28 2.62% 6 2.55% 5 5.38% 6056 1.12%
19 736 8.77% 647 8.87% 143 13.40% 10 4.26% 9 9.68% 52838 9.74%
20 280 3.34% 211 2.89% 39 3.66% 10 4.26% 9 9.68% 6747 1.24%
21 1546 18.42% 1524 20.88% 176 16.49% 7 2.98% 7 7.53% 2546 0.47%
22 9 0.11% 5 0.07% 2 0.19% 2 0.85% 3 3.23% 405 0.07%
23 422 5.03% 416 5.70% 69 6.47% 7 2.98% 6 6.45% 6315 1.16%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 375 4.47% 302 4.14% 40 3.75% 6 2.55% 5 5.38% 9935 1.83%
26 410 4.89% 338 4.63% 44 4.12% 13 5.53% 13 13.98% 4066 0.75%
27 349 4.16% 244 3.34% 25 2.34% 6 2.55% 6 6.45% 3768 0.69%
28 12 0.14% 8 0.11% 2 0.19% 2 0.85% 3 3.23% 51 0.01%
29 31 0.37% 31 0.42% 12 1.12% 6 2.55% 2 2.15% 1088 0.20%
30 251 2.99% 239 3.27% 80 7.50% 26 11.06% 5 5.38% 7175 1.32%
31 51 0.61% 45 0.62% 46 4.31% 25 10.64% 2 2.15% 570 0.11%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 239 2.85% 7 232 3.18% 1 31 2.91% 147 4553 0.84%
1 8 248 2.96% 7 243 3.33% 1 32 3.00% 1141 35378 6.52%
2 18 562 6.70% 15 487 6.67% 1 54 5.06% 316 9805 1.81%
3 3 122 1.45% 3 111 1.52% 1 43 4.03% 51 1577 0.29%
4 7 227 2.71% 3 103 1.41% 1 38 3.56% 1125 34889 6.43%
5 1 55 0.66% 1 49 0.67% 0 11 1.03% 1217 37724 6.95%
6 9 308 3.67% 4 125 1.71% 1 34 3.19% 4561 141385 26.06%
7 16 504 6.01% 13 416 5.70% 3 114 10.68% 266 8241 1.52%
8 23 730 8.70% 21 680 9.32% 2 67 6.28% 545 16890 3.11%
9 2 77 0.92% 2 67 0.92% 0 12 1.12% 226 6995 1.29%
10 3 122 1.45% 2 64 0.88% 1 36 3.37% 33 1017 0.19%
11 6 199 2.37% 3 117 1.60% 1 51 4.78% 4575 141816 26.14%
12 1 33 0.39% 0 26 0.36% 0 7 0.66% 34 1045 0.19%
13 11 365 4.35% 10 310 4.25% 1 44 4.12% 295 9140 1.68%
14 12 373 4.45% 10 326 4.47% 1 31 2.91% 101 3125 0.58%
15 7 221 2.63% 6 215 2.95% 0 30 2.81% 81 2509 0.46%
16 3 116 1.38% 0 17 0.23% 0 13 1.22% 34 1046 0.19%
17 89 2771 33.02% 88 2737 37.50% 8 264 24.74% 735 22771 4.20%
18 6 215 2.56% 5 169 2.32% 1 31 2.91% 211 6540 1.21%
19 3 110 1.31% 3 100 1.37% 0 19 1.78% 61 1890 0.35%
20 16 526 6.27% 14 447 6.12% 1 49 4.59% 1604 49723 9.16%
21 5 179 2.13% 5 169 2.32% 0 29 2.72% 69 2141 0.39%
22 0 29 0.35% 0 29 0.40% 0 11 1.03% 39 1208 0.22%
23 1 60 0.72% 1 59 0.81% 0 16 1.50% 39 1194 0.22%

Top 30 of 2017 Total URLs
# Hits KBytes URL
1 165 1.97% 349 0.06% /_derived/funny_stuff
2 113 1.35% 2273 0.42% /
3 68 0.81% 4134 0.76% /media/R4360Starting.wav
4 64 0.76% 4201 0.77% /media/Radial.wav
5 55 0.66% 1203 0.22% /_themes/expeditn/expe1111.css
6 48 0.57% 354 0.07% /_themes/expeditn/exptextb.jpg
7 45 0.54% 2199 0.41% /Larrys Rv7.jpg
8 45 0.54% 89 0.02% /_derived/rv_construction_photos.htm_cmp_expeditn110_hbtn.gif
9 44 0.52% 490 0.09% /animate.js
10 43 0.51% 464 0.09% /_derived/
11 43 0.51% 86 0.02% /_derived/gusetbook.htm_cmp_expeditn110_hbtn.gif
12 42 0.50% 83 0.02% /_derived/mytrue_colors.htm_cmp_expeditn110_hbtn.gif
13 42 0.50% 83 0.02% /_derived/ocean_county_eaa_898.htm_cmp_expeditn110_hbtn.gif
14 42 0.50% 83 0.02% /_derived/pilot_info.htm_cmp_expeditn110_hbtn.gif
15 41 0.49% 83 0.02% /_derived/harley's.htm_cmp_expeditn110_hbtn.gif
16 41 0.49% 77 0.01% /_derived/home_cmp_expeditn110_vbtn.gif
17 41 0.49% 80 0.01% /_derived/links.htm_cmp_expeditn110_hbtn.gif
18 41 0.49% 81 0.01% /_derived/new_page_4.htm_cmp_expeditn110_hbtn.gif
19 40 0.48% 80 0.01% /_derived/faa_funding_nightmare.htm_cmp_expeditn110_hbtn.gif
20 40 0.48% 77 0.01% /_derived/flying_photos.htm_cmp_expeditn110_hbtn.gif
21 40 0.48% 67 0.01% /_derived/gusetbook.htm_cmp_expeditn110_hbtn_a.gif
22 40 0.48% 77 0.01% /_derived/harley's.htm_cmp_expeditn110_vbtn.gif
23 40 0.48% 74 0.01% /_derived/mytrue_colors.htm_cmp_expeditn110_vbtn.gif
24 40 0.48% 78 0.01% /_derived/new_page_4.htm_cmp_expeditn110_vbtn.gif
25 40 0.48% 62 0.01% /_derived/pilot_info.htm_cmp_expeditn110_hbtn_a.gif
26 40 0.48% 80 0.01% /_derived/table_of_contents.htm_cmp_expeditn110_hbtn.gif
27 40 0.48% 78 0.01% /_derived/training.htm_cmp_expeditn110_hbtn.gif
28 40 0.48% 78 0.01% /_derived/training.htm_cmp_expeditn110_vbtn.gif
29 40 0.48% 38 0.01% /media/mp_index_4.asx
30 39 0.46% 74 0.01% /_derived/faa_funding_nightmare.htm_cmp_expeditn110_vbtn.gif

Top 10 of 2017 Total URLs By KBytes
# Hits KBytes URL
1 14 0.17% 411217 75.79% /media/Lunch at 26N with Alex 122806 .wmv
2 4 0.05% 9094 1.68% /media/God bless the USA.wma
3 23 0.27% 8925 1.64% /media/Country - Faith Hill - If My Heart Heart had Wings .mp3
4 5 0.06% 8375 1.54% /rv7a 045.jpg
5 12 0.14% 6457 1.19% /media/isenbeck-ballet.asf
6 5 0.06% 5202 0.96% /media/a250turb.wav
7 13 0.15% 4442 0.82% /media/2006_3_7_YAK52_Crank.mp3
8 64 0.76% 4201 0.77% /media/Radial.wav
9 68 0.81% 4134 0.76% /media/R4360Starting.wav
10 10 0.12% 2511 0.46% /media/Monkey5-high[1].wmv

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 113 1.35% 100 43.48% /
2 27 0.32% 13 5.65% /guestlog.htm
3 6 0.07% 6 2.61% /homepage.htm
4 11 0.13% 5 2.17% /new_page_4.htm
5 7 0.08% 4 1.74% http://rv7an103lg.com/
6 165 1.97% 3 1.30% /_derived/funny_stuff
7 22 0.26% 3 1.30% /gusetbook.htm
8 10 0.12% 3 1.30% /pilot_info.htm
9 43 0.51% 2 0.87% /_derived/
10 13 0.15% 2 0.87% /links.htm

Top 10 of 104 Total Exit Pages
# Hits Visits URL
1 113 1.35% 56 24.45% /
2 27 0.32% 18 7.86% /guestlog.htm
3 165 1.97% 15 6.55% /_derived/funny_stuff
4 6 0.07% 6 2.62% /homepage.htm
5 13 0.15% 6 2.62% /links.htm
6 24 0.29% 6 2.62% /photogallery/photo20611/Danny
7 10 0.12% 4 1.75% /pilot_info.htm
8 17 0.20% 4 1.75% /rv_construction_photos.htm
9 6 0.07% 3 1.31% /_vti_bin/shtml.exe/gusetbook.htm
10 11 0.13% 3 1.31% /new_page_4.htm

Top 30 of 93 Total Sites
# Hits Files KBytes Visits Hostname
1 1535 18.29% 1320 18.09% 161200 29.71% 9 3.83% c-68-39-84-137.hsd1.nj.comcast.net
2 1500 17.88% 1483 20.32% 2167 0.40% 1 0.43% bas3-montreal02-1096682945.dsl.bell.ca
3 875 10.43% 497 6.81% 182009 33.54% 7 2.98% c-69-253-45-157.hsd1.nj.comcast.net
4 647 7.71% 580 7.95% 2705 0.50% 5 2.13% rrcs-72-43-37-2.nys.biz.rr.com
5 426 5.08% 422 5.78% 5986 1.10% 1 0.43% cpe-65-24-79-32.columbus.res.rr.com
6 406 4.84% 360 4.93% 13851 2.55% 73 31.06% crawl-66-249-65-171.googlebot.com
7 357 4.25% 340 4.66% 15195 2.80% 6 2.55% 69.241.122.146
8 295 3.52% 295 4.04% 35213 6.49% 1 0.43% cpe-24-167-242-234.wi.res.rr.com
9 279 3.32% 246 3.37% 8836 1.63% 1 0.43% 69.60.199.98
10 274 3.27% 273 3.74% 5045 0.93% 1 0.43% c-68-39-88-217.hsd1.nj.comcast.net
11 268 3.19% 266 3.64% 42401 7.81% 1 0.43% c-68-39-109-61.hsd1.nj.comcast.net
12 227 2.71% 187 2.56% 6549 1.21% 2 0.85% c-68-39-145-103.hsd1.nj.comcast.net
13 181 2.16% 153 2.10% 44874 8.27% 23 9.79% crawl-66-249-66-78.googlebot.com
14 134 1.60% 132 1.81% 3178 0.59% 1 0.43% pool-71-108-111-56.lsanca.dsl-w.verizon.net
15 112 1.33% 112 1.53% 2598 0.48% 1 0.43% 212.138.47.13
16 98 1.17% 0 0.00% 0 0.00% 1 0.43% pool-71-108-100-178.lsanca.dsl-w.verizon.net
17 92 1.10% 92 1.26% 531 0.10% 1 0.43% cache4-1.ruh.isu.net.sa
18 79 0.94% 76 1.04% 1887 0.35% 1 0.43% 74.124.192.3
19 73 0.87% 73 1.00% 399 0.07% 1 0.43% 212.138.113.7
20 54 0.64% 53 0.73% 1585 0.29% 1 0.43% 38.100.41.112
21 51 0.61% 51 0.70% 314 0.06% 1 0.43% 212.138.113.8
22 44 0.52% 28 0.38% 709 0.13% 9 3.83% crawl-66-249-66-9.googlebot.com
23 40 0.48% 17 0.23% 68 0.01% 1 0.43% mobile-166-184-204-088.mycingular.net
24 39 0.46% 39 0.53% 490 0.09% 1 0.43% 212.136.237.130
25 37 0.44% 36 0.49% 264 0.05% 1 0.43% c-24-16-56-251.hsd1.mn.comcast.net
26 35 0.42% 35 0.48% 295 0.05% 1 0.43% 24-247-193-23.dhcp.monr.mi.charter.com
27 29 0.35% 27 0.37% 116 0.02% 1 0.43% 208.39.156.170
28 27 0.32% 26 0.36% 650 0.12% 1 0.43% panscient
29 21 0.25% 21 0.29% 210 0.04% 1 0.43% 166.196.218.144
30 20 0.24% 20 0.27% 612 0.11% 1 0.43% pd95deb69.dip.t-dialin.net

Top 10 of 93 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 875 10.43% 497 6.81% 182009 33.54% 7 2.98% c-69-253-45-157.hsd1.nj.comcast.net
2 1535 18.29% 1320 18.09% 161200 29.71% 9 3.83% c-68-39-84-137.hsd1.nj.comcast.net
3 181 2.16% 153 2.10% 44874 8.27% 23 9.79% crawl-66-249-66-78.googlebot.com
4 268 3.19% 266 3.64% 42401 7.81% 1 0.43% c-68-39-109-61.hsd1.nj.comcast.net
5 295 3.52% 295 4.04% 35213 6.49% 1 0.43% cpe-24-167-242-234.wi.res.rr.com
6 357 4.25% 340 4.66% 15195 2.80% 6 2.55% 69.241.122.146
7 406 4.84% 360 4.93% 13851 2.55% 73 31.06% crawl-66-249-65-171.googlebot.com
8 279 3.32% 246 3.37% 8836 1.63% 1 0.43% 69.60.199.98
9 227 2.71% 187 2.56% 6549 1.21% 2 0.85% c-68-39-145-103.hsd1.nj.comcast.net
10 426 5.08% 422 5.78% 5986 1.10% 1 0.43% cpe-65-24-79-32.columbus.res.rr.com

Top 30 of 82 Total Referrers
# Hits Referrer
1 2607 31.07% - (Direct Request)
2 906 10.80% http://rv7an103lg.com/
3 498 5.93% http://www.rv7an103lg.com/
4 390 4.65% http://rv7an103lg.com/new_page_4.htm
5 356 4.24% http://rv7an103lg.com/flying_photos.htm
6 267 3.18% http://www.rv7an103lg.com/flying_photos.htm
7 253 3.02% http://rv7an103lg.com/in_flight_video.htm
8 247 2.94% http://www.rv7an103lg.com/gusetbook.htm
9 206 2.46% http://rv7an103lg.com/rv_construction_photos.htm
10 193 2.30% http://rv7an103lg.com/gusetbook.htm
11 153 1.82% http://www.rv7an103lg.com/rv_construction_photos.htm
12 143 1.70% http://www.rv7an103lg.com/wings_page_3.htm
13 139 1.66% http://www.rv7an103lg.com/mytrue_colors.htm
14 133 1.59% http://www.rv7an103lg.com/funny_stuff
15 124 1.48% http://www.rv7an103lg.com/wings.htm
16 98 1.17% http://rv7an103lg.com/table_of_contents.htm
17 95 1.13% http://rv7an103lg.com/harley's.htm
18 95 1.13% http://www.rv7an103lg.com/socal_rv_gang.htm
19 90 1.07% http://rv7an103lg.com/funny_stuff
20 87 1.04% http://www.rv7an103lg.com/new_page_4.htm
21 85 1.01% http://rv7an103lg.com/mytrue_colors.htm
22 80 0.95% http://www.rv7an103lg.com/vertical_stabilizer.htm
23 73 0.87% http://rv7an103lg.com/wings_page_3.htm
24 67 0.80% http://rv7an103lg.com/empennage_tail.htm
25 67 0.80% http://www.rv7an103lg.com/rudder.htm
26 53 0.63% http://www.rv7an103lg.com/empennage_tail.htm
27 51 0.61% http://rv7an103lg.com/wings_page_2.htm
28 51 0.61% http://www.rv7an103lg.com/wings_page_2.htm
29 47 0.56% http://rv7an103lg.com/ocean_county_eaa_898.htm
30 45 0.54% http://rv7an103lg.com/horizontal_stabilizer.htm

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 20.00% dynon avionics
2 2 20.00% rv-6 n515l
3 1 10.00% camper for a trike
4 1 10.00% rv 7a
5 1 10.00% rv-7a airplane
6 1 10.00% rv7a
7 1 10.00% rv7a aircraft
8 1 10.00% vans aircraft rv7

Top 15 of 114 Total User Agents
# Hits User Agent
1 1502 17.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
2 1476 17.59% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1284 15.30% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 886 10.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 419 4.99% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.3) G
6 381 4.54% Googlebot-Image/1.0
7 322 3.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 276 3.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
9 264 3.15% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 255 3.04% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 232 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 213 2.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
13 158 1.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
14 82 0.98% NSPlayer/11.00.6000.6324 WMFSDK/11.00.6000.6324
15 82 0.98% Windows-Media-Player/11.0.6000.6324

Usage by Country for May 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 3549 42.30% 2787 38.19% 402190 74.12% Network
2 2073 24.71% 1904 26.09% 104513 19.26% US Commercial
3 1506 17.95% 1488 20.39% 2307 0.43% Canada
4 1140 13.59% 1078 14.77% 32576 6.00% Unresolved/Unknown
5 92 1.10% 92 1.26% 531 0.10% Saudi Arabia
6 8 0.10% 7 0.10% 154 0.03% Denmark
7 8 0.10% 4 0.05% 50 0.01% Seychelles
8 4 0.05% 4 0.05% 115 0.02% Brazil
9 2 0.02% 1 0.01% 25 0.00% Non-Profit Organization
10 2 0.02% 2 0.03% 50 0.01% Austria
11 2 0.02% 2 0.03% 9 0.00% Germany
12 2 0.02% 1 0.01% 25 0.00% Norway
13 2 0.02% 2 0.03% 32 0.01% United Kingdom
14 1 0.01% 1 0.01% 25 0.00% China


Generated by Webalizer Version 2.01